機器尺寸(L x W x H) | 379 x 245 x 300 mm |
機器重量 | 15.4 kg |
紙張寬度 | 16 mm - 114 mm |
紙張厚度 | 0.0053 in./0.135 mm to 0.010 in./0.254 mm |
紙張外徑 | |
紙芯尺寸 |
碳帶外徑 | |
碳帶芯尺寸 | 1 in./25.4 mm ID |
碳帶寬度 | 1 in./25.4 mm to 4.2 in./107 mm |
碳帶長度 | 600 m |
打印模式 | Thermal transfer and direct thermal printing |
分辨率 | 203 dpi/300 dpi (optional)/600 dpi (optional) |
打印速度 | 18 ips/457 mm/s @ 203 dpi 14 ips/356 mm/s @ 300 dpi 6 ips/152 mm/s @ 600 dpi |
打印寬度 | 104 mm |
打印長度 | 203 dpi: 3801 mm 300 dpi: 2540 mm 600 dpi: 1270 mm |
操作溫度 | 0°C to 40°C |
儲存溫度 | -40°C to 71°C |
操作濕度 | 20% to 95% non-condensing R.H. |
儲存濕度 | 5% to 95% non-condensing R.H. |
内存 | 512MB SDRAM, 512MB Flash |
紙張傳感器 | Transmissive and reflective |
通訊接口 | USB 2.0, RS-232 Serial, 10/100 Ethernet, Bluetooth 4.1, Dual USB Host, Applicator Interface Parallel port option card Dual band 802.11ac Wi-Fi™ and Bluetooth option card 10/100 Ethernet option card |
顯示 | |
程序語言 | |
條形碼種類 | Linear Barcodes: Code 11, Code 39, Code 93, Code 128 with subsets A/B/C and UCC Case Codes, ISBT-128, UPC-A, UPC-E, EAN-8, EAN-13, UPC and EAN 2-or 5-digit extensions, Plessey, Postnet, Standard 2-of-5, Industrial 2-of-5, Interleaved 2-of-5, Logmars, MSI, Codabar and Planet Code 2D Barcodes: Codablock, PDF417, Code 49, DataMatrix, MaxiCode, QR Code, TLC 39, MicroPDF, RSS-14 (and composite), Aztec |
電源 | |
安規認證 | Standards approvals: IEC 62368-1; EN 55032, Class A; EN 55035; EN 61000-3-2, 3-3 Product markings, but not limited to: cTUVus; CE; FCC A; ICES-003; VCCI; RCM; CCC; EAC; S-Mark; KCC; BSMI; India-BIS; In-Metro; Energy Star |
RFID選購配件 | Extend peel bar kit User Interface extension and mounting kit |