機器尺寸(L x W x H) | 505 x 268.2 x 395.68 mm |
機器重量 | 22.7kg |
紙張寬度 | 1.00"/25.4 mm to 4.5"/114 mm tear/cutter 1.00"/25.4 mm to 4.25"/108 mm peel/rewind |
紙張厚度 | 0.058 mm to 0.25 mm |
紙張外徑 | |
紙芯尺寸 | 8.0"/203 mm O.D. on a 3"/76 mm I.D. core |
碳帶外徑 | |
碳帶芯尺寸 | 1.0"/25.4 mm I.D. |
碳帶寬度 | 2.00"/51 mm to 4.33"/110 mm |
碳帶長度 | 450 m |
打印模式 | Thermal transfer and direct thermal printing |
分辨率 | 203dpi / 300dpi / 600dpi |
打印速度 | 14 ips/356 mm per second |
打印寬度 | 104 mm |
打印長度 | 203 dpi: 3810 mm 300 dpi: 3302 mm 600 dpi: 762 mm |
操作溫度 | Thermal transfer = 5ºC to 40ºC Direct thermal =0ºC to 40ºC |
儲存溫度 | -30C to 60C |
操作濕度 | 20% to 85% non-condensing |
儲存濕度 | 20% to 85% non-condensing |
內存 | 1 GB RAM memory 2 GB on-board linear Flash memory |
紙張傳感器 | Transmissive and reflective |
通訊接口 | USB 2.0 high-speed RS-232 Serial Gigabit Ethernet Bluetooth 4.0 |
顯示 | |
程序語言 | |
條形碼種類 | Linear Barcodes : Code 11, Code 39, Code 93, Code 128 with subsets A/B/C and UCC Case Codes, ISBT-128, UPC-A, UPC-E, EAN-8, EAN-13, UPC and EAN 2- or 5-digit extensions, Plessey, Postnet, Standard 2-of-5, Industrial 2-of-5, Interleaved 2-of-5, Logmars, MSI, Codabar, Planet Code Two Dimensional Barcodes: Codablock, PDF417, Code 49, DataMatrix, MaxiCode, QR Code, TLC 39, MicroPDF, RSS-14 (and composite), Aztec |
電源 | Auto-detectable (PFC Compliant) 90-265 VAC, 47-63Hz, rated at 250 Watts |
安規認證 | IEC 60950, EN 55022 Class B, EN 55024, EN 61000-3-2, EN 61000-3-3 cTUVus, CE Marking, FCC-B, ICES-003, VCCI, C-Tick, NOM, S-Mark (Arg), CCC, CU, BSMI, KCC, SABS, IN-Metro |
RFID選購配件 |