操作系統 | Upgradeable to Android 14 |
C P U | Qualcomm SnapdragonTM 660 octa-core 2.2 GHz |
記憶容量 | 4 GB/32 GB Flash |
顯示屏 | 4-inch (800 x 480) WVGA; color display |
語言 | |
鍵盤 | Numeric (29 key), Function Numeric (38 key), Alpha Numeric (47 key) |
界面 | |
傳感器 | 3-axis accelerometer with MEMS gyroscope |
照相機 | |
U S B | |
W L A N | |
GNSS | |
藍牙 | Class 2, Bluetooth v5.0 with BR/EDR and Bluetooth Low Energy (BLE) Support |
W W A N | |
讀取模式 | |
掃描器 | SE4770 with LED Aimer SE4850 Extended Range Imager |
R F I D | Standards Supported :EPC Class 1 Gen2; EPC Gen2 V2; ISO-18000-63 RFID Engine :Zebra Proprietary Radio Technology Fastest Read Rate :900+ tags/sec Nominal Read Range: ~60+ ft./~18.2+ m RFID Power Output: 0 dBm to +30 dBm RFID Antenna Type :Integrated Circular Polarized Frequency Range: 865-928MHz *Specific regional and country settings supported upon country selection |
音效裝置 | PTT Express and Workforce Connect PTT Pro (Internal speaker, microphone and Bluetooth wireless headset support) |
操作溫度 | -20° C to 50° C |
儲存溫度 | -40°C to 70°C |
操作濕度 | 5% to 95% RH (non-condensing) |
靜電防護接觸 ESD | +/- 15kV air, +/-8kV contact discharge +/-8kV indirect contact discharge |
I P 等級 | |
耐摔高度 | Multiple 5 ft./1.5 m drops to concrete over the entire operating temperature range |
條形碼種類 | 1D/2D |
機器尺寸(LxWxH) | 164 x 96 x 271 mm |
機器重量 | MC3390xR with SE4770: 743 g MC3390xR with SE4850: 769 g |
充電式鋰電池 | 3.6V, 7000mAh PowerPrecision+ battery |
認證 | WFA (802.11n, WMM-PS, 801.11ac, PMF); WiFi Direct WMM-AC, Voice Enterprise |
選購配件 | Single slot cradle with spare battery charger; 4-slot charge only cradle with 4-slot battery charger; 4-slot Ethernet cradle with 4-slot battery charger; 5-slot charge only cradle; 5-slot Ethernet cradle |